| TUESDAY, 9 February 2009 | |
| 7:30 | Board the MV Francis Barkley at Harbour Quay in Port Alberni |
| 8:00 | MV Frances Barkley launches for Barkley Sound and Bamfield |
| Session 1. Understanding Place and People | |
| 8:15 | Introduction to presentations enroute to Bamfield aboard the MV Frances Barkley |
| 8:30 | Presentation 1 (Hupacasath) - Mr. Tom Tatoosh |
| 8:45 | |
| 9:00 | Presentation 2 (Uchucklesaht) - Mr. Steve Rush |
| 9:15 | |
| 9:30 | Presentation 4 (Toquaht) - Mr. David Johnsen |
| 9:45 | |
| 10:00 | Presentation 5 (Ucluelet) - Ms. Marylin Touchie |
| 10:15 | |
| 10:30 | Presentation 3 (Tseshaht) - Councilor Willard Gallic Sr. |
| 10:45 | |
| 11:00 | Presentation 6 (Huu-ay-aht) - Councilor Rob Dennis Jr |
| 11:15 | |
| 11:30 | Arrive in Bamfield. Disembark and unload to accommodations. |
| 11:45 | Registration desk in Rix Atrium |
| 12:00 | |
| 12:15 | Opening Prayer and Welcome to Traditional Territories |
| 12:30 | Lunch is served |
| 12:45 | |
| 13:00 | |
| 13:15 | Brad Anholt, Welcome to Bamfield Marine Sciences Centre [during lunch] |
| 13:30 | Okey, Symposium Introduction |
| 13:45 | Keynote Address: Mr. Denis St. Claire: "The Last Forty Years and the Next Two Decades" |
| 14:00 | |
| Session 2. Climate, Geology, and Oceanography | |
| 14:15 | Dallimore - A 10,000 year history of the climate, sea level, oceanography, marine ecosystems and earthquake activity in Barkley Sound |
| 14:30 | Palowicz - Seasonal variations in Barkley Sound water mass characteristics and deep renewal 2004-2009 |
| 14:45 | Greengrove - Physical Oceanographic Conditions in Barkley & Clayoquot Sounds, BC, Canada - 2000-2009 - Focus on Effingham Inlet |
| 15:00 | Wellness Break |
| 15:15 | Interactive Keynote Address: Dr. Mairi Best: "Live Data from the Coast to the Deep Sea: NEPTUNE Canada" |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| Session 3. Ecological Baselines: from Forests to Fisheries to People | |
| 16:15 | Mackinnon - Terrestrial ecosystems of Barkley Sound |
| 16:30 | Rutherford - Overview of surveys conducted by Fisheries and Oceans Canada on invertebrate stocks in Barkley Sound |
| 16:45 | Mckechnie - An Archaeological Perspective on the Hake Fishery in Barkley Sound |
| 17:00 | Tanasichuk -- Short lived fish and the question of baselines in Barkley Sound |
| 17:15 | Morgan - Huu-ay-aht First Nation Marine Resource Inventory |
| 17:30 | |
| 17:45 | |
| 18:00 | Blessing - Dinner is served |
| 18:15 | |
| 18:30 | |
| 18:45 | |
| 19:00 | |
| 19:15 | Session 4. Poster Session |
| Poster | Beach - Ucluelet Harbour: a safe landing, but does it provide safe food? |
| Poster | Beaugrand - Monitoring Coastal Erosion and Climate Change/Variability Impacts in Pacific Rim National Park Reserve |
| Poster | Chan - Exploring the feasibility of Wizard Islet as an indicator of rocky intertidal communities in Barkley Sound |
| Poster | de Graaf - Monitoring critical fish habitat: Eelgrass and forage fish spawning beaches in Barkley Sound |
| Poster | Earle - The significance of oral histories of the 1700 Cascadia Earthquake |
| Poster | Fu - Fish/shellfish community structure in Barkley Sound |
| Poster | Hay - Fossil diatoms as indicators of past hydrological and climate variability in Barkley Sound, British Columbia |
| Poster | Head - Mapping features, values, and uses in Barkley Sound and the WCVI |
| Poster | Heim - A new species of the genus Tethya (Porifera, Demospongiae) from Barkley Sound, Vancouver Island, Canada* |
| Poster | Leys - Glass sponges take advantage of current-induced flow |
| Poster | Leys - Observing suspension feeders graze: a NEPTUNE observatory in 3D |
| Poster | Mak - Social-Ecological History for Nearshore Ecosystems of WCVI |
| Poster | Mckechnie - Archaeological Evidence of a Possible Paleo-tsunami at the Tl’aadiiwa Village, West Coast Trail, Pacific Rim National Park Reserve |
| Poster | Murray - Protected Areas and Poverty Reduction: A Canada-Africa Research and Learning Alliance |
| Poster | Ramshaw - The distribution and abundance of kelp-derived detritus off the west coast of Vancouver Island |
| Poster | Szaniszlo - Seasonal Abundance and Distribution of Steller Sea Lions in BC’s Coastal National Park Reserves |
| Poster | Tam - Decision-Making for Ecosystem Services: Values, Process and Structure |
| Poster | Tanasichuk - Factors affecting the productivity of Pacific herring (Clupea pallasi) from the West Coast of Vancouver Island |
| Poster | Tanasichuk - Factors affecting the returns of coho (Oncohrynchus kisutch), sockeye (O. nerka) and chum (O. keta) salmon from the WCVI |
| WEDNESDAY, 10 February 2009 | |
| 7:30 | Blessing - Breakfast |
| 7:45 | |
| 8:00 | |
| 8:15 | |
| 8:30 | To Lecture Hall |
| Session 5. Indicators for planning and decision making | |
| 8:45 | Clarkson - Black Oystercatchers – Shoreline Sentinel of Barkley Sound |
| 9:00 | Zharikov - Population trends and drivers of annual variability in seabirds in Barkley Sound |
| 9:15 | Burger - The importance of Barkley Sound and adjacent seas to the global seabird community |
| 9:30 | Tanasichuk - Interannual variation in euphausiids (krill) in Barkley Sound, 1991-2009 |
| 9:45 | Yakimishyn - Spatial variability in eelgrass fish diversity in the Broken Group Islands, Barkley Sound |
| 10:00 | de Graaf - Measuring the Connectivity of Eelgrass Habitats in Barkley Sound: Fine-Scale Population Genetic Structure of the Bay Pipefish. |
| 10:15 | Hyatt - Annual to centennial scale variations in returns of Barkley Sound sockeye salmon as an indicator of ecosystem and human health |
| 10:30 | Wellness Break |
| Session 6. Ecosystem knowledge for planning and decision making | |
| 10:45 | Okey - How ecosystem knowledge will inform sustainability planning in Barkley Sound and the West Coast of Vancouver Island |
| 11:00 | Keynote Address: Dr. Terrie Klinger: The San Juan Islands and Puget Sound planning experiences |
| 11:15 | |
| Session 7. Habitat and spatial characterization | |
| 11:30 | Markel - Spatially consistent rockfish recruitment across kelp and eelgrass habitats in Barkley Sound: implications for RCA effectiveness |
| 12:00 | Gregr - Building a comprehensive substrate map for ecosystem analysis |
| 12:15 | Bodtker - British Columbia Marine Conservation Analysis project: Generating information to support integrated marine planning |
| 12:30 | Blessing - Lunch is served |
| 12:45 | |
| 13:00 | |
| 13:15 | |
| 13:30 | Toft - Coastal and marine planning informed by mapping and valuation of ecosystem services of the West Coast of Vancouver Island |
| Session 8. Community approaches to goals, objectives, and targets | |
| 13:45 | Burnett - A Web-Based, Federated, Marine Use Management System for Small Communities |
| 14:00 | Insley - Community Based Ecological Monitoring: Lessons from the Bering Sea |
| 14:15 | Murdock - Historical and future climate impacts for a community-based resilience analysis |
| 14:30 | Liston - Building Resilient coastal communities in the face of climate change impacts on coastal and marine resources and ecosystems in British Columbia |
| 14:45 | Wallace - Public and expert survey of ecosystem knowledge, uses, values and perceptions of health, stressors, and solutions for the WCVI |
| 15:00 | Wellness Break |
| 15:15 | Longo - Enlisting Digital Fishers to Assess Data from the Deep and Elicit Judgment from the Crowd |
| 15:30 | |
| 15:45 | |
| 16:00 | Schmitt - Freshwater Hatchery Management Practices that Could be Incorporated to Rebuild Wild Stocks of Chinook Salmon |
| 16:15 | Wellness break (and moving chairs) |
| Session 9. Perspecives on ecological change | |
| 16:30 | Resource Users Perspectives on Ecosystem Change: a facilitated conversation with invited guests |
| 16:45 | |
| 17:00 | |
| 17:15 | |
| 17:30 | Free time |
| 17:45 | |
| 18:00 | Blessing - Dinner is served |
| 18:15 | |
| 18:30 | |
| 18:45 | |
| 19:00 | Assemble in Rix Atrium |
| 19:15 | Longterm perspectives on ecological change: a facilitated conversation with special guests |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | Continue conversation if desired |
| THURSDAY, 11 February 2009 | |
| 7:30 | Blessing - Breakfast |
| 7:45 | |
| 8:00 | |
| 8:15 | |
| Session 10. Ecological Baselines: Shallow subtidal | |
| 8:30 | |
| 8:45 | Keynote Address: Dr. Jane Watson: “Sea otters, history and natural variation; the importance of having a baseline” |
| 9:00 | |
| 9:15 | Martone - Effects of sea otter predation on subtidal rocky reef food web structure and productivity on the west coast of Vancouver Island |
| 9:30 | Singh - Impacts of sea otter foraging on intertidal communities: implications of sea otter re-establishment in Barkley Sound |
| 9:45 | Dick - Are sea otters good for fish? |
| 10:00 | Espinosa-Romero - Using ecosystem models to predict effects of sea otters return to the west coast of Vancouver Island |
| 10:15 | Keynote Address: Dr. Louis Druehl: "The Kelp of Barkley Sound: Ecology, History, Economics, and Leisure" |
| 10:30 | |
| 10:45 | Symposium wrap up, thank you, and prayer |
| 11:00 | |
| 11:15 | Collect bag lunch/ Thank you and closing of symposium during lunch? |
| 11:30 | Free time |
| 11:45 | |
| 12:00 | |
| 12:15 | Board MV Francis Barkley for Port Alberni |
| 12:30 | |
| 12:45 | |
| 13:00 | |
| Session 11. Looking to the Future | |
| 13:15 | Presentation 1 (Huu-ay-aht) - Undecided |
| 13:30 | Presentation 2 (Ucluelet) - Marylin Touchie |
| 13:45 | Presentation 3 (Toquaht) - Chief Anne Mack |
| 14:00 | Presentation 4 (Tseshaht) - Undecided |
| 14:15 | Presentation 5 (Uchucklesaht) - Mr. Steve Rush |
| 14:30 | Presentation 6 (Hupacasath) - Tom Tatoosh |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | Arrival in Port Alberni in time to get to the Olympics! |
